The CareerFinders Salary Guide

Established in 2015, CareerFinders is one of Cyprus’ most well-established and respected providers of Recruitment Services to a wide range of industry sectors. This salary guide has been compiled to assist both Employers and Employees to better understand the market averages we see across Cyprus for a number of the core industries and disciplines in which we operate. The data contained in this document is based on current and historic salary information for job vacancies handled by the CareerFinders Team within the last 24 months.

We have categorised the salary ranges as Low, Average & Above Average. It is important to note that variances to this data will and do exist in the market and as a result this document should be used only as a guide as opposed to a specific salary benchmarking exercise. If you are looking for more specific, targeted, and defined salary information please contact
+357 22 002 285 or +357 25 041 690 and one of our Team will endeavour to assist you.

*Monthly & Annual Gross amounts quoted (annual figures based on 12 salary payments)*

Information Technology Low Average Above Average
IT Support Officer 1200 (14,400) 1500 (18,000) 1800 (21,600)
IT Network Administrator 1500 (18,000) 2200 (26,400) 3200 (38,400)
IT Systems Administrator 1500 (18,000) 2400 (28,800) 3500 (42,000)
Information Security Officer 1800 (21,600) 2500 (30,000) 3500 (42,000)
DevOps Engineer 1800 (21,600) 2750 (33,000) 3500 (42,000)
QA Engineer 1500 (18,000) 2300 (27,600) 3000 (36,000)
IT Programmer 1500 (18,000) 2500 (30,000) 3500 (42,000)
IT Business Analyst 1700 (20,400) 2300 (27,600) 3500 (42,000)
IT Project Manager 2000 (24,000) 3000 (36,000) 4000 (48,000)
IT Product Owner 2000 (24,000) 3000 (36,000) 4000 (48,000)
IT Manager 3000 (36,000) 4000 (48,000) 5000 (60,000)
CTO 5000 (60,000) 6500 (78,000) 8,000 (96,000)
Accounting & Finance Low Average Above Average
Assistant Accountant 1200 (14,400) 1500 (18,000) 1800 (21,600)
Accountant QBE 1500 (18,000) 2000 (24,000) 3000 (36,000)
Accountant Part-Qualified 1500 (18,000) 1800 (21,600) 2500 (30,000)
Qualified Accountant 2000 (24,000) 3000 (36,000) 4000 (48,000)
Auditor 1500 (18,000) 2500 (30,000) 3750 (45,000)
Finance Analyst 1500 (18,000) 2500 (30,000) 3500 (42,000)
Data Analyst 1500 (18,000) 2000 (24,000) 3000 (36,000)
Financial Controller 3500 (42,000) 4500 (54,000) 6000 (72,000)
CFO/Finance Director 5000 (60,000) 7000 (84,000) 10000 (120,000)
Human Resources Low Average Above Average
HR Assistant 1200 (14,400) 1500 (18,000) 1800 (21,600)
HR Executive 1800 (21,600) 2000 (24,000) 2500 (30,000)
HR Manager 2500 (30,000) 3250 (39,000) 4500 (54,000)
HR Director 4500 (54,000) 5500 (66,000) 8000 (96,000)
Marketing Low Average Above Average
Content/Copywriter 1200 (14,400) 1800 (21,600) 2500 (30,000)
Graphic Designer 1200 (14,400) 1600 (19,200) 2500 (30,000)
Marketing Assistant 1200 (14,400) 1750 (21,000) 2000 (24,000)
Digital Marketer 1800 (21,600) 2500 (30,000) 3500 (42,000)
Marketing Manager 2500 (30,000) 3500 (42,000) 4500 (54,000)
Head of Marketing/Marketing Director 4500 (54,000) 5500 (66,000) 6500 (78,000)
Forex/PSPs/Online Gaming Low Average Above Average
Customer Support (excluding shift allowances) 1200 (14,400) 1600 (19,200) 2200 (26,400)
Sales (excluding commission) 1500 (18,000) 1800 (21,600) 2500 (30,000)
Marketing 1800 (21,600) 2500 (30,000) 4000 (48,000)
Back-Office 1500 (18,000) 1800 (21,600) 2500 (30,000)
Dealer 1500 (18,000) 2500 (30,000) 3500 (42,000)
Compliance 2000 (24,000) 3000 (36,000) 4500 (54,000)
Executive Director 5000 (60,000) 7000 (84,000) 9000 (108,000)
Construction/Engineering Low Average Above Average
Civil Engineer 1500 (18,000) 2500 (30,000) 3500 (42,000)
Mechanical Engineer 1500 (18,000) 2500 (30,000) 3500 (42,000)
Electrical Engineer 1500 (18,000) 2500 (30,000) 3500 (42,000)
Banking/Financial Services Low Average Above Average
Banking Back-Office 1500 (18,000) 1800 (21,600) 2500 (30,000)
Banking Relationship Manager 1500 (18,000) 2000 (24,000) 3000 (36,000)
Risk 1800 (21,600) 2500 (30,000) 4000 (48,000)
Compliance 2000 (24,000) 3000 (36,000) 4000 (48,000)
Sales/Business Development Low Average Above Average
Sales Executive (excluding commission) 1500 (18,000) 1800 (21,600) 2500 (30,000)
Sales Manager/Business Development Manager (excluding commission) 2500 (30,000) 3500 (42,000) 4500 (54,000)
Senior Management Low Average Above Average
Operations Manager 2000 (24,000) 3000 (36,000) 4500 (54,000)
Chief Executive Officer (CEO) 5000 (60,000) 7000 (84,000) 10000 (120,000)
Legal Low Average Above Average
Corporate Administrator 1400 (16,800) 1800 (21,600) 2500 (30,000)
Litigation Lawyer 1400 (16,800) 1800 (21,600) 2500 (30,000)
Corporate Lawyer 1500 (18,000) 2500 (30,000) 3500 (42,000)
Administration/Business Support Low Average Above Average
Customer Service (excluding shift allowances) 1100 (13,200) 1400 (16,800) 1800 (21,600)
Logistics/Purchasing Specialist 1200 (14,400) 1600 (19,200) 2500 (30,000)
Receptionist/Front-Desk Administrator 1000 (12,000) 1300 (15,600) 1600 (19,200)
Office Administrator 1100 (13,200) 1400 (16,800) 1700 (20,400)
Personal Assistant/Executive Assistant 1400 (16,800) 1800 (21,600) 2500 (30,000)
Office Manager 1500 (18,000) 1800 (21,600) 2500 (30,000)
Real Estate Low Average Above Average
Real Estate Sales (excluding commission) 1200 (14,400) 1800 (21,600) 2500 (30,000)
Property Valuer 1800 (21,600) 2500 (30,000) 3500 (42,000)

All rights reserved. The data contained in this document should be used as a guide and is by no means conclusive. No part of this salary guide may be reproduced, distributed, or transmitted in any form or by any means, without the prior written permission of CareerFinders Recruitment Services Limited.